- Activities
- Melbourne
- Melbourne City Express Return Bus Ticket - Transfers between Melbourne City and Melbourne (Tullamarine) Airport
Melbourne City Express Return Bus Ticket - Transfers between Melbourne City and Melbourne (Tullamarine) Airport
Skybus
- Melbourne
- Approximately 30-45 minutes one way
- 24 Working Hours Confirmation
Standard Inclusions
- Return bus transfer between Melbourne Tullamarine Airport and Melbourne City (Southern Cross Station)
1 Key Facts
Included
- Return bus transfer between Melbourne Tullamarine Airport and Melbourne City (Southern Cross Station)
Not included
- 1. Food & beverages not listed as Inclusions
- 2. Souvenirs
- 3. Travel Insurance
Destination | Melbourne |
---|---|
Depature point | ● Departs: The Melbourne City Express is currently operating limited services between 06:00-18:00, 7 days per week. ● Departure Point: - For Melbourne Airport departures T1: For Qantas domestic and QantasLink travellers T3: For Virgin Australia, Regional Express, and all international flights. T4: For Jetstar and Tigerair domestic passengers (drop off at Terminal 3). - For Melbourne City departures Bay 75, Southern Cross Station (Address: Spencer St, Docklands VIC 3008) ● Departure Time: - For Melbourne Airport departures Approximately every 10 minutes from 06:00 - 24:00, every 30 minutes from 00:00 - 06:00 - For Melbourne City departures Approximately Every 10 minutes from 06:00 - 24:00, every 30 minutes from 00:00 - 06:00 |
Operating hours |
|
Check-in requirements | Please arrive 10 minutes prior to the pick-up time at your booked pick up location. There might be 5-10 minutes delay depends on the traffic on the day. |
Other info | 【Important Post-Covid Service Information】 Please refer to https://www.skybus.com.au/ for the latest updates during the post-Covid period. ************************************************************************************************************ ● Please specify number of children (4-16yr) in "Special Requirement" section at time of booking if purchasing a Family Pass ● Tickets are valid for 3 months from the date of purchase. If you are travelling more than 3 months later, please come back and purchase your ticket when closer to your travel date. ● The complimentary SkyBus City Hotel Link Service is available to holders of a valid ticket for the SkyBus Melbourne Airport to Melbourne City Express service or SkyBus Avalon Airport to Melbourne City Express services only. Passengers must show their ticket to SkyBus staff as a condition of travel on the SkyBus Link Service. For more information (eg. time table and stops), please go to the following website: https://www.skybus.com.au/free-city-hotel-shuttle/ |
2 Overview
Melbourne City Express
TIMETABLES
Melbourne City Express Departure times from Southern Cross Station
Reference Only. Subject to change without notice
Hours | Departure Times | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Midnight | 00:07 | 00:17 | 00:27 | 00:37 | 00:49 | |||||
1 AM | 01:01 | 01:13 | 01:26 | 01:50 | ||||||
2 AM | 02:20 | 02:50 | ||||||||
3 AM | 03:20 | 03:50 | ||||||||
4 AM | 04:20 | 04:34 | 04:52 | |||||||
5 AM | 05:07 | 05:22 | 05:37 | 05:45 | 05:53 | |||||
6 AM | 06:01 | 06:09 | 06:17 | 06:25 | 06:33 | 06:41 | 06:49 | 06:57 | ||
7 AM | 07:05 | 07:13 | 07:21 | 07:29 | 07:37 | 07:45 | 07:53 | |||
8 AM | 08:01 | 08:09 | 08:17 | 08:25 | 08:33 | 08:41 | 08:49 | 08:57 | ||
9 AM | 09:05 | 09:13 | 09:21 | 09:29 | 09:37 | 09:44 | 09:51 | 09:58 | ||
10 AM | 10:05 | 10:12 | 10:19 | 10:26 | 10:33 | 10:40 | 10:47 | 10:54 | ||
11 AM | 11:01 | 11:08 | 11:15 | 11:22 | 11:29 | 11:36 | 11:42 | 11:48 | 11:54 | |
Midday | 12:00 | 12:06 | 12:12 | 12:18 | 12:24 | 12:30 | 12:36 | 12:42 | 12:48 | 12:54 |
1 PM | 13:00 | 13:06 | 13:12 | 13:18 | 13:24 | 13:30 | 13:36 | 13:42 | 13:48 | 13:54 |
2 PM | 14:00 | 14:06 | 14:12 | 14:18 | 14:24 | 14:30 | 14:36 | 14:43 | 14:50 | 14:57 |
3 PM | 15:04 | 15:11 | 15:18 | 15:25 | 15:32 | 15:39 | 15:46 | 15:53 | ||
4 PM | 16:00 | 16:07 | 16:14 | 16:21 | 16:29 | 16:37 | 16:45 | 16:53 | ||
5 PM | 17:01 | 17:09 | 17:17 | 17:25 | 17:33 | 17:41 | 17:49 | 17:57 | ||
6 PM | 18:05 | 18:13 | 18:21 | 18:29 | 18:37 | 18:45 | 18:53 | |||
7 PM | 19:01 | 19:09 | 19:17 | 19:25 | 19:33 | 19:41 | 19:49 | 19:57 | ||
8 PM | 20:05 | 20:13 | 20:21 | 20:29 | 20:37 | 20:47 | 20:57 | |||
9 PM | 21:07 | 21:17 | 21:27 | 21:37 | 21:47 | 21:57 | ||||
10 PM | 22:07 | 22:17 | 22:27 | 22:37 | 22:47 | 22:57 | ||||
11 PM | 23:07 | 23:17 | 23:27 | 23:37 | 23:47 | 23:57 |
Melbourne City Express Departure times from Melbourne Tullamarine Airport Terminal 1
Reference Only. Subject to change without notice
Hours | Departure Times | |||||
---|---|---|---|---|---|---|
Midnight | 00:15 | 00:30 | 00:45 | |||
1 AM | 01:00 | 01:30 | ||||
2 AM | 02:00 | 02:30 | ||||
3 AM | 03:00 | 03:30 | ||||
4 AM | 04:00 | 04:30 | ||||
5 AM | 05:00 | 05:15 | 05:30 | 05:45 | ||
6 AM | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 |
7 AM | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 |
8 AM | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 |
9 AM | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:10 |
10 AM | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 |
11 AM | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 |
Midday | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 |
1 PM | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 |
2 PM | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 |
3 PM | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 |
4 PM | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 |
5 PM | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 |
6 PM | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 |
7 PM | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 |
8 PM | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 |
9 PM | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 |
10 PM | 22:00 | 22:10 | 22:20 | 22:30 | 22:40 | 22:50 |
11 PM | 23:00 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 |
Melbourne City Express Departure times from Melbourne Tullamarine Airport Terminal 3
Reference Only. Subject to change without notice
Hours | Departure Times | |||||
---|---|---|---|---|---|---|
Midnight | 00:11 | 00:26 | 00:41 | 00:56 | ||
1 AM | 01:26 | 01:56 | ||||
2 AM | 02:26 | 02:56 | ||||
3 AM | 03:26 | 03:56 | ||||
4 AM | 04:26 | 04:56 | ||||
5 AM | 05:11 | 05:26 | 05:41 | 05:56 | ||
6 AM | 06:06 | 06:16 | 06:26 | 06:36 | 06:46 | 06:56 |
7 AM | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 |
8 AM | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 |
9 AM | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:16 |
10 AM | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 |
11 AM | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 |
Midday | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 |
1 PM | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 |
2 PM | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 |
3 PM | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 |
4 PM | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 |
5 PM | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 |
6 PM | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 18:56 |
7 PM | 19:06 | 19:16 | 19:26 | 19:36 | 19:46 | 19:56 |
8 PM | 20:06 | 20:16 | 20:26 | 20:36 | 20:46 | 20:56 |
9 PM | 21:06 | 21:16 | 21:26 | 21:36 | 21:46 | 21:56 |
10 PM | 22:06 | 22:16 | 22:26 | 22:36 | 22:46 | 22:56 |
11 PM | 23:06 | 23:16 | 23:26 | 23:36 | 23:46 | 23:56 |
Melbourne City Express Departure times from Melbourne Tullamarine Airport Terminal 4
Reference Only. Subject to change without notice
Hours | Departure Times | |||||
---|---|---|---|---|---|---|
Midnight | 00:07 | 00:22 | 00:37 | 00:52 | ||
1 AM | 01:22 | 01:52 | ||||
2 AM | 02:22 | 02:52 | ||||
3 AM | 03:22 | 03:52 | ||||
4 AM | 04:22 | 04:52 | ||||
5 AM | 05:07 | 05:22 | 05:37 | 05:52 | ||
6 AM | 06:02 | 06:12 | 06:22 | 06:32 | 06:42 | 06:52 |
7 AM | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 |
8 AM | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 |
9 AM | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:12 |
10 AM | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 |
11 AM | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 |
Midday | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 |
1 PM | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 |
2 PM | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 |
3 PM | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 |
4 PM | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 |
5 PM | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 |
6 PM | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 |
7 PM | 19:02 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 |
8 PM | 20:02 | 20:12 | 20:22 | 20:32 | 20:42 | 20:52 |
9 PM | 21:02 | 21:12 | 21:22 | 21:32 | 21:42 | 21:52 |
10 PM | 22:02 | 22:12 | 22:22 | 22:32 | 22:42 | 22:52 |
11 PM | 23:02 | 23:12 | 23:22 | 23:32 | 23:42 | 23:52 |
3 Policy
Cancellation Policy
All sales are final and incur 100% cancellation penalties.
4 FAQ
The baggage allowance on Melbourne City Express vehicles is the same as the standard checked and carry-on baggage allowance of the airline for which you hold a ticket.
Additional items (such as bikes, surf boards, very large items or excess baggage) may be permitted, subject to availability of space on a relevant trip. Passengers may be asked to travel on a subsequent bus if, in the driver's opinion there is insufficient space or the additional items may be a safety hazard. Bikes may be carried on-board if, in the opinion of the driver, there is sufficient space and it is safe to do so, however, passengers may be required to dismantle and secure their bike in a container.